Services communaux
Notre page: Services cantonaux / Offices d'impôt
Taux d'imposition communal sur le
revenu et la fortune
En % de l'impôt cantonal de base
2020 | 74.50 | ||||||
2019 | 74.5 | 2014 | 71.5 | 2009 | 71.5 | ||
2018 | 71.5 | 2013 | 71.5 | 2008 | 71.5 | ||
2017 | 71.5 | 2012 | 68.5 | 2007 | 71.5 | ||
2016 | 71.5 | 2011 | 65.5 | 2006 | 71.5 | ||
2015 | 71.5 | 2010 | 71.5 | 2005 | 66.5 |
Partager
Recherche